Dorothy Clark Cup A Room Black Section 6-6-2013 Evening
NORTH/SOUTH
MPs % Place C's
ADRIAN ABRAHAM ALEX RUTHERFORD 273.0/432 63.19 1 40
DEREK MILLIGAN HELEN SONNEMAN 248.0/432 57.41 2 27
TOM KENNEDY KATHY MARDON 232.0/432 53.70 3= 7
LINDA DOW JOHN DOW 232.0/432 53.70 3= 7
JAMES M HALL JUDITH RICKARD-HALL 224.0/432 51.85 5 0
ED BUYCK ANNEMIEKE LEWIS 214.0/432 49.54 6 0
ELIZABETH DOOLEY RHODA A YOUNG 207.0/432 47.92 7 0
DON BURRAGE DAVID LAING 206.0/432 47.69 8 0
TONY HINKLEY CELIA MCKECHNIE 181.0/432 41.90 9 0
KATHERINE ORLOWSKI BETS STALLARD 143.0/432 33.10 10 0
EAST/WEST
MPs % Place C's
RAYMOND CANNELL REBECCA OSBORNE 256.0/432 59.26 1 40
PAULINE DALY JOHN DUNCAN 246.0/432 56.94 2 27
STEVE AITKEN KAREN SULLIVAN 243.0/432 56.25 3 13
GILLIAN WILLIAMS MARILYN YOUNG 232.0/432 53.70 4 0
BARBARA GORDON JARAD HART 224.0/432 51.85 5 0
JUDY McKENZIE RUTH SAYER 216.0/432 50.00 6 0
BARBARA CAMPBELL JOHN MITCHELL 201.0/432 46.53 7 0
SHERRYN MALTHUS HELEN ROBINSON 184.0/432 42.59 8 0
LYNETTE EDEN CAROL O'REILLY 181.0/432 41.90 9 0
PEGGY BRYANT WENDY KEEN 177.0/432 40.97 10 0
Archive for the ‘pairs’ Category
June 6th, 2013
No Comments »
June 6th, 2013
No Comments »
Dorothy Clark Cup Processed:6/06/2013 HANDICAP LADDER Place Player 1 Player 2 Session 1 Session 2 Session 3 Score 1 ADRIAN ABRAHAM ALEX RUTHERFORD 67.70 - - 67.70 2 PAULINE DALY JOHN DUNCAN 63.94 - - 63.94 3 STEVE AITKEN KAREN SULLIVAN 63.75 - - 63.75 4 GILLIAN WILLIAMS MARILYN YOUNG 62.70 - - 62.70 5 DEREK MILLIGAN HELEN SONNEMAN 61.41 - - 61.41 6 RAYMOND CANNELL REBECCA OSBORNE 60.76 - - 60.76 7 TOM KENNEDY KATHY MARDON 59.70 - - 59.70 8 JAMES M HALL JUDITH RICKARD-HALL 57.85 - - 57.85 9 LINDA DOW JOHN DOW 57.70 - - 57.70 10 ED BUYCK ANNEMIEKE LEWIS 57.54 - - 57.54 11 Clare Hadley RUTH SAYER 56.50 - - 56.50 12 BARBARA GORDON JARAD HART 55.86 - - 55.86 13 ELIZABETH DOOLEY RHODA A YOUNG 53.92 - - 53.92 14 DON BURRAGE DAVID LAING 51.19 - - 51.19 15 LYNETTE EDEN CAROL O'REILLY 49.90 - - 49.90 16 PEGGY BRYANT WENDY KEEN 48.97 - - 48.97 17 BARBARA CAMPBELL JOHN MITCHELL 48.03 - - 48.03 18 TONY HINKLEY CELIA MCKECHNIE 47.90 - - 47.90 19 SHERRYN MALTHUS HELEN ROBINSON 44.59 - - 44.59 20 KATHERINE ORLOWSKI BETS STALLARD 39.60 - - 39.60
June 4th, 2013
No Comments »
Senior Championship Pairs A Room Green Section 6-4-2013 Evening
NORTH/SOUTH
MPs % Place C's
ADRIAN ABRAHAM SHEILA BEGGS 544.0/750 72.53 1 40
ALICE LOVELL LOIS VALPY 433.0/750 57.73 2 32
CAROL MINCHIN ROGER MINCHIN 424.0/750 56.53 3 24
BARBARA GORDON KATHERINE WALTER 416.0/750 55.47 4 16
ANN WILSON RHODA A YOUNG 394.0/750 52.53 5 8
GILLIAN FINNEGAN REBECCA OSBORNE 393.0/750 52.40 6= 0
ERICA BALDWIN NETTIE ELDER 393.0/750 52.40 6= 0
KEVIN HILL WAYNE MCCOY 372.0/750 49.60 8 0
LINDA LOW JUDITH RICKARD-HALL 367.0/750 48.93 9 0
DAVID LAING HELEN SONNEMAN 364.0/750 48.53 10 0
KATHERINE ORLOWSKI ROSEMARY PAGE 348.0/750 46.40 11 0
STEVE AITKEN CHRIS TURNER 337.0/750 44.93 12 0
JAN HEAD SHERRYN MALTHUS 323.0/750 43.07 13= 0
JOAN OWEN MARGARET TAYLOR 323.0/750 43.07 13= 0
LOUELLA BAKER HELEN ROBINSON 292.0/750 38.93 15 0
MICHAEL MILES BRIAN RENWICK 277.0/750 36.93 16 0
EAST/WEST
MPs % Place C's
MARY BEULLENS BARBARA A BROWN 478.0/690 69.28 1 40
RUTH ALLISON SITA MONAGHAN 455.0/720 63.19 2 33
TONY HINKLEY SUSAN HINKLEY 442.0/720 61.39 3 27
PETER BONE THOMAS PYATT 401.0/690 58.12 4 20
ROSEMARY KENNING SALLY MOORE 388.0/720 53.89 5 13
RAE McQUADE PAT SMALL 375.0/720 52.08 6 7
JOHN MITCHELL JOHN PENNY 351.0/690 50.87 7 0
KATHY MARDON RUTH SAYER 355.0/720 49.31 8 0
LINDA DOW MERV HUSTON 333.0/690 48.26 9 0
WILLIAM COOK FREDA YOUNG 346.0/720 48.06 10 0
DOT RAPLEY MICHELLE WINTOUR 344.0/720 47.78 11 0
GARRY BRUNTON RAEWYN TAYLOR 323.0/690 46.81 12 0
KAY COTTON ELEANOR HANNAY 310.0/690 44.93 13 0
PAULINE DALY LYNETTE EDEN 307.0/690 44.49 14 0
PEGGY BRYANT JOHN DOW 294.0/720 40.83 15 0
HELEN GREIG ROSEMARY VENNER 256.0/690 37.10 16 0
BOB BARBER MARY BURKE 242.0/720 33.61 17 0
June 4th, 2013
No Comments »
Senior Championship Pairs A Room Green Section 6-4-2013 Evening
NORTH/SOUTH
MPs % Place C's
ADRIAN ABRAHAM SHEILA BEGGS 544.0/750 72.53 1 40
ALICE LOVELL LOIS VALPY 433.0/750 57.73 2 32
CAROL MINCHIN ROGER MINCHIN 425.0/750 56.67 3 24
BARBARA GORDON KATHERINE WALTER 416.0/750 55.47 4 16
GILLIAN FINNEGAN REBECCA OSBORNE 394.0/750 52.53 5= 6
ANN WILSON RHODA A YOUNG 394.0/750 52.53 5= 6
ERICA BALDWIN NETTIE ELDER 388.0/750 51.73 7 0
KEVIN HILL WAYNE MCCOY 372.0/750 49.60 8 0
LINDA LOW JUDITH RICKARD-HALL 367.0/750 48.93 9 0
DAVID LAING HELEN SONNEMAN 364.0/750 48.53 10 0
KATHERINE ORLOWSKI ROSEMARY PAGE 349.0/750 46.53 11 0
STEVE AITKEN CHRIS TURNER 337.0/750 44.93 12 0
JOAN OWEN MARGARET TAYLOR 324.0/750 43.20 13 0
JAN HEAD SHERRYN MALTHUS 323.0/750 43.07 14 0
LOUELLA BAKER HELEN ROBINSON 292.0/750 38.93 15 0
MICHAEL MILES BRIAN RENWICK 278.0/750 37.07 16 0
EAST/WEST
MPs % Place C's
MARY BEULLENS BARBARA A BROWN 478.0/690 69.28 1 40
RUTH ALLISON SITA MONAGHAN 454.0/720 63.06 2 33
TONY HINKLEY SUSAN HINKLEY 442.0/720 61.39 3 27
PETER BONE THOMAS PYATT 401.0/690 58.12 4 20
ROSEMARY KENNING SALLY MOORE 387.0/720 53.75 5 13
RAE McQUADE PAT SMALL 375.0/720 52.08 6 7
JOHN MITCHELL JOHN PENNY 356.0/690 51.59 7 0
KATHY MARDON RUTH SAYER 355.0/720 49.31 8 0
LINDA DOW MERV HUSTON 332.0/690 48.12 9 0
WILLIAM COOK FREDA YOUNG 346.0/720 48.06 10 0
DOT RAPLEY MICHELLE WINTOUR 344.0/720 47.78 11 0
GARRY BRUNTON RAEWYN TAYLOR 323.0/690 46.81 12 0
KAY COTTON ELEANOR HANNAY 309.0/690 44.78 13 0
PAULINE DALY LYNETTE EDEN 307.0/690 44.49 14 0
PEGGY BRYANT JOHN DOW 294.0/720 40.83 15 0
HELEN GREIG ROSEMARY VENNER 255.0/690 36.96 16 0
BOB BARBER MARY BURKE 242.0/720 33.61 17 0
June 3rd, 2013
No Comments »
Allan Pairs Processed:3/06/2013 Place Player 1 Player 2 Session 1 Session 2 Session 3 Score 1 Jarad Hart Derek Milligan 51.20 68.57 - 59.89 2 Geoff Falloon Anne Shearer 56.96 52.86 - 54.91 3 Dee McLearie Doug McLearie 43.42 65.56 - 54.49 4 Celia McKechnie Karen Sullivan 59.04 45.71 - 52.38 5 Michael Doherty Helen Doherty 44.58 47.22 - 45.90 6 Jim Hall David Lewis 49.37 35.00 - 42.18 7 June Glover Jean Hunter 34.87 33.33 - 34.10
June 3rd, 2013
No Comments »
Allan Pairs A Room Black Section 3-06-2013 Evening
NORTH/SOUTH
MPs % Place C's
Jarad Hart Derek Milligan 144.0/210 68.57 1 40
Beverley Vining Peter Vining 115.0/210 54.76 2 20
Geoff Falloon Anne Shearer 111.0/210 52.86 3 0
Celia McKechnie Karen Sullivan 96.0/210 45.71 4 0
Elizabeth Dooley Carol O'Reilly 94.0/210 44.76 5 0
June Glover Jean Hunter 70.0/210 33.33 6 0
EAST/WEST
MPs % Place C's
Doug McLearie Dee McLearie 118.0/180 65.56 1 40
Louise Rutherford Alex Rutherford 99.0/180 55.00 2 20
BARBARA CAMPBELL Shelagh Noble 94.0/180 52.22 3 0
Don Burrage Wendy Keen 92.0/180 51.11 4 0
Michael Doherty Helen Doherty 85.0/180 47.22 5 0
June Gordon SHARON JOHNSTON 79.0/180 43.89 6 0
Jim Hall David Lewis 63.0/180 35.00 7 0
May 30th, 2013
No Comments »
Alldred Pairs A Room Black Section 5-30-2013 Evening
NORTH/SOUTH
MPs % Place C's
ANN WILSON RHODA A YOUNG 199.0/336 59.23 1 40
LINDA DOW JOHN DOW 190.0/336 56.55 2 27
CARRIE ELLIOTT HELEN WINWOOD 182.0/336 54.17 3 13
KEVIN ELLIOTT MERV HUSTON 180.0/336 53.57 4 0
SHERRYN MALTHUS KATHERINE ORLOWSKI 177.0/336 52.68 5 0
TOM KENNEDY JUDY McKENZIE 144.0/336 42.86 6 0
PEGGY BRYANT GILLIAN WILLIAMS 139.0/336 41.37 7 0
JAMES M HALL JUDITH RICKARD-HALL 133.0/336 39.58 8 0
EAST/WEST
MPs % Place C's
ED BUYCK ANNEMIEKE LEWIS 224.0/336 66.67 1 40
DAVID LAING HELEN SONNEMAN 209.0/336 62.20 2 27
STEVE AITKEN CHRIS TURNER 201.0/336 59.82 3 13
TONY HINKLEY CELIA MCKECHNIE 187.0/336 55.65 4 0
MEG HARRINGTON ALICE LOVELL 153.0/336 45.54 5 0
JOHN DUNCAN LESLEY RHODES 143.0/336 42.56 6 0
DON BURRAGE DEREK MILLIGAN 139.0/336 41.37 7 0
MICHAEL DOHERTY HELEN DOHERTY 88.0/336 26.19 8 0
May 30th, 2013
No Comments »
Alldred Pairs Processed:30/05/2013 HANDICAP LADDER Place Player 1 Player 2 Session 1 Session 2 Session 3 Score 1 STEVE AITKEN CHRIS TURNER 65.33 69.86 61.82 65.67 2 DAVID LAING HELEN SONNEMAN 59.57 56.03 63.20 59.60 3 JOHN DUNCAN LESLEY RHODES 65.33 52.06 52.06 56.48 4 KEVIN ELLIOTT MERV HUSTON 46.25 59.17 58.57 54.66 5 SHERRYN MALTHUS KATHERINE ORLOWSKI 45.93 61.26 54.68 53.96 6 DON BURRAGE DEREK MILLIGAN 51.50 60.20 47.87 53.19
May 30th, 2013
No Comments »
Alldred Pairs A Room Black Section 5-30-2013 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
ANN WILSON RHODA A YOUNG 4.00 63.23 1
LINDA DOW JOHN DOW 4.00 60.55 2
CARRIE ELLIOTT HELEN WINWOOD 6.00 60.17 3
KEVIN ELLIOTT MERV HUSTON 5.00 58.57 4
SHERRYN MALTHUS KATHERINE ORLOWSKI 2.00 54.68 5
TOM KENNEDY JUDY McKENZIE 9.50 52.36 6
PEGGY BRYANT GILLIAN WILLIAMS 7.50 48.87 7
JAMES M HALL JUDITH RICKARD-HALL 6.00 45.58 8
EAST/WEST HANDICAP RESULTS
Handicap % Place
ED BUYCK ANNEMIEKE LEWIS 8.00 74.67 1
DAVID LAING HELEN SONNEMAN 1.00 63.20 2
STEVE AITKEN CHRIS TURNER 2.00 61.82 3
TONY HINKLEY CELIA MCKECHNIE 6.01 61.66 4
JOHN DUNCAN LESLEY RHODES 9.50 52.06 5
MEG HARRINGTON ALICE LOVELL 4.50 50.04 6
DON BURRAGE DEREK MILLIGAN 6.50 47.87 7
MICHAEL DOHERTY HELEN DOHERTY 12.00 38.19 8
May 30th, 2013
No Comments »
Senior Championship Pairs A Room Black Section 5-28-2013 Evening
NORTH/SOUTH
MPs % Place C's
ROSEMARY KENNING SALLY MOORE 503.0/800 62.88 1 40
RUTH ALLISON SITA MONAGHAN 489.0/800 61.13 2 33
DAVID LAING HELEN SONNEMAN 485.0/800 60.63 3 27
LOUELLA BAKER HELEN ROBINSON 465.0/800 58.13 4 20
CAROL MINCHIN ROGER MINCHIN 435.0/800 54.38 5 13
MICHAEL MILES BRIAN RENWICK 399.0/800 49.88 6 7
DOT RAPLEY MICHELLE WINTOUR 396.0/800 49.50 7 0
MARY GIRVIN ELEANOR HUFFLETT 394.0/800 49.25 8 0
ERICA BALDWIN NETTIE ELDER 389.0/800 48.63 9 0
GILLIAN FINNEGAN REBECCA OSBORNE 377.0/800 47.13 10 0
HELEN GREIG ROSEMARY VENNER 372.0/800 46.50 11= 0
JAN HEAD SHERRYN MALTHUS 372.0/800 46.50 11= 0
BARBARA GORDON KATHERINE WALTER 362.0/800 45.25 13 0
GUS BEULLENS RAYMOND NECKLEN 354.0/800 44.25 14 0
PAULINE DALY JO MORRIS 347.0/800 43.38 15 0
JOAN OWEN MARGARET TAYLOR 343.0/800 42.87 16 0
ANN WILSON RHODA A YOUNG 318.0/800 39.75 17 0
EAST/WEST
MPs % Place C's
LINDSEY GUY Sharon Thompson 517.0/800 64.63 1 40
ALICE LOVELL LOIS VALPY 476.0/800 59.50 2 33
LINDA DOW KAREN LOGAN 468.0/800 58.50 3 27
KEVIN HILL WAYNE MCCOY 461.0/800 57.63 4 20
GARRY BRUNTON RAEWYN TAYLOR 455.0/800 56.88 5 13
JOHN MITCHELL JOHN PENNY 449.0/800 56.13 6 7
PETER BONE THOMAS PYATT 423.0/800 52.88 7 0
WILLIAM COOK FREDA YOUNG 404.0/800 50.50 8 0
ADRIAN ABRAHAM SHEILA BEGGS 399.0/800 49.88 9 0
RAE McQUADE PAT SMALL 387.0/800 48.38 10 0
KAY COTTON ELEANOR HANNAY 370.0/800 46.25 11 0
BOB BARBER MARY BURKE 351.0/800 43.88 12 0
STEVE AITKEN CHRIS TURNER 347.0/800 43.38 13 0
KATHY MARDON RUTH SAYER 346.0/800 43.25 14 0
PEGGY BRYANT JOHN DOW 341.0/800 42.63 15 0
MAC CRAMPTON MERV HUSTON 318.0/800 39.75 16 0
KATHERINE ORLOWSKI ROSEMARY PAGE 288.0/800 36.00 17 0