<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nelson Contract Bridge Club</title>
	<atom:link href="http://www.nelsonbridge.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nelsonbridge.co.nz</link>
	<description>&#34;Visitors and New Members Welcome&#34;</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Jessica Boyd-Turner Pairs &#8211; Monday 20 February</title>
		<link>http://www.nelsonbridge.co.nz/2012/02/jessica-boyd-turner-pairs-monday-20-february/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/02/jessica-boyd-turner-pairs-monday-20-february/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:06:36 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[monday]]></category>
		<category><![CDATA[pairs]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/02/jessica-boyd-turner-pairs-monday-20-february/</guid>
		<description><![CDATA[Jessica Boyd-Turner Pairs A Room Black Section 20-02-2012 Evening NORTH/SOUTH MPs % Place C's Beverley Vining Peter Vining 158.0/238 66.39 1 40 Ann Nightingale Ken Smith 130.0/238 54.62 2= 10 Don Burrage Jim Hall 130.0/238 54.62 2= 10 Wendy Keen Netty Keen 104.0/238 43.70 4 0 Catherine Munro Lesley Rhodes 101.0/238 42.44 5 0 Pamela [...]]]></description>
			<content:encoded><![CDATA[<pre>  Jessica Boyd-Turner Pairs     A Room     Black Section       20-02-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Beverley Vining         Peter Vining            158.0/238       66.39   1    40
  Ann Nightingale         Ken Smith               130.0/238       54.62   2=   10
  Don Burrage             Jim Hall                130.0/238       54.62   2=   10
  Wendy Keen              Netty Keen              104.0/238       43.70   4     0
  Catherine Munro         Lesley Rhodes           101.0/238       42.44   5     0
  Pamela Chapman          Jeannette McLellan      87.0/230        37.83   6     0

  EAST/WEST

                                                    MPs             %   Place  C's

  Lyn Eden                Derek Milligan          159.0/238       66.81   1    40
  Zelda Andersen          June Gordon             120.0/238       50.42   2    20
  Carl Christiansen       Diana Johnson           113.0/238       47.48   3     0
  June Glover             Jean Hunter             108.0/230       46.96   4     0
  Merv Huston             Marilyn Young           108.0/238       45.38   5     0
  Jane Anderson           Louise Rutherford       102.0/238       42.86   6     0</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/02/jessica-boyd-turner-pairs-monday-20-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Boyd-Turner Pairs Ladder &#8211; Monday 20 February</title>
		<link>http://www.nelsonbridge.co.nz/2012/02/jessica-boyd-turner-pairs-ladder-monday-20-february/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/02/jessica-boyd-turner-pairs-ladder-monday-20-february/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:03:58 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[ladder]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[pairs]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/02/jessica-boyd-turner-pairs-ladder-monday-20-february/</guid>
		<description><![CDATA[Jessica Boyd-Turner Pairs Processed:21/02/2012 Place Player 1 Player 2 Session 1 Session 2 Session 3 Score 1 Ann Nightingale Ken Smith 63.19 50.83 54.62 56.22 2 Jim Hall Jarad Hart 48.61 37.50 54.62 46.91 3 Merv Huston Marilyn Young 46.53 48.33 45.38 46.75]]></description>
			<content:encoded><![CDATA[<pre>Jessica Boyd-Turner Pairs                                                Processed:21/02/2012

Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Ann Nightingale          Ken Smith                  63.19      50.83      54.62      56.22
2     Jim Hall                 Jarad Hart                 48.61      37.50      54.62      46.91
3     Merv Huston              Marilyn Young              46.53      48.33      45.38      46.75
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/02/jessica-boyd-turner-pairs-ladder-monday-20-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladder: Molly Dickinson Pairs 21 Feb 2012</title>
		<link>http://www.nelsonbridge.co.nz/2012/02/ladder-molly-dickinson-pairs-21-feb-2012/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/02/ladder-molly-dickinson-pairs-21-feb-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:44:22 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[ladder]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/02/ladder-molly-dickinson-pairs-21-feb-2012/</guid>
		<description><![CDATA[Molly Dickonson Pairs Processed:21/02/2012 Place Player 1 Player 2 Session 1 Session 2 Session 3 Score 1 SHEILA BEGGS CAROL MINCHIN 58.85 71.15 43.43 57.81 2 THOMAS PYATT HELEN ROBINSON 50.82 57.40 62.98 57.07 3 ROGER MINCHIN SITA MONAGHAN 46.70 59.47 62.18 56.12 4 LOUELLA BAKER RAEWYN TAYLOR 63.32 48.41 51.92 54.55 5 SALLY ASTRIDGE [...]]]></description>
			<content:encoded><![CDATA[<pre>

Molly Dickonson Pairs                                                Processed:21/02/2012

Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     SHEILA BEGGS             CAROL MINCHIN              58.85      71.15      43.43      57.81
2     THOMAS PYATT             HELEN ROBINSON             50.82      57.40      62.98      57.07
3     ROGER MINCHIN            SITA MONAGHAN              46.70      59.47      62.18      56.12
4     LOUELLA BAKER            RAEWYN TAYLOR              63.32      48.41      51.92      54.55
5     SALLY ASTRIDGE           KATHERINE WALTER           56.87      55.33      49.52      53.90
6     STEVE AITKEN             RUTH ALLISON               59.20      52.07      50.16      53.81
7     Erica Baldwin            GILLIAN FINNEGAN           57.28      52.22      51.60      53.70
8     WILLIAM COOK             FREDA YOUNG                50.14      46.50      59.94      52.19
9     BOB BARBER               MARY BURKE                 51.92      51.11      50.64      51.23
10    MAC CRAMPTON             RUTH SAYER                 54.26      50.59      45.99      50.28
11    LINDA DOW                CHRIS TURNER               51.29      47.61      47.44      48.78
12    PATRICIA LOWE            ROY LOWE                   41.07      53.03      50.00      48.03
13    JOAN OWEN                WILLIAM WALDRON            46.15      49.68      42.31      46.05
14    KEVIN ELLIOTT            MERV HUSTON                45.05      52.71      39.42      45.73
15    PAULINE DALY             MARGARET TAYLOR            49.73      43.63      42.79      45.38
16    JAN HEAD                 KATHRIN SAUNDERS           38.19      39.64      45.83      41.22
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/02/ladder-molly-dickinson-pairs-21-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: Molly Dickinson Pairs</title>
		<link>http://www.nelsonbridge.co.nz/2012/02/results-molly-dickinson-pairs-5/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/02/results-molly-dickinson-pairs-5/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:41:43 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[pairs]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/02/results-molly-dickinson-pairs-5/</guid>
		<description><![CDATA[Molly Dickonson Pairs A Room Black Section 2-21-2012 Evening NORTH/SOUTH MPs % Place C's ROGER MINCHIN SITA MONAGHAN 388.0/624 62.18 1 40 DAVID LAING HELEN SONNEMAN 365.0/624 58.49 2 30 ALICE LOVELL SHARON THOMPSON 352.0/624 56.41 3 20 SUSAN HINKLEY TONY HINKLEY 347.0/624 55.61 4 10 ERICA BALDWIN GILLIAN FINNEGAN 322.0/624 51.60 5 0 STEVE [...]]]></description>
			<content:encoded><![CDATA[<pre>

  Molly Dickonson Pairs     A Room     Black Section       2-21-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  ROGER MINCHIN           SITA MONAGHAN           388.0/624       62.18   1    40
  DAVID LAING             HELEN SONNEMAN          365.0/624       58.49   2    30
  ALICE LOVELL            SHARON THOMPSON         352.0/624       56.41   3    20
  SUSAN HINKLEY           TONY HINKLEY            347.0/624       55.61   4    10
  ERICA BALDWIN           GILLIAN FINNEGAN        322.0/624       51.60   5     0
  STEVE AITKEN            RUTH ALLISON            313.0/624       50.16   6     0
  SALLY ASTRIDGE          KATHERINE WALTER        309.0/624       49.52   7     0
  STEVE GRAY              LINDSEY GUY             304.0/624       48.72   8     0
  JAN HEAD                KATHRIN SAUNDERS        286.0/624       45.83   9     0
  JENNY DANIELS           NANCY RHODES            276.0/624       44.23   10    0
  SHEILA BEGGS            CAROL MINCHIN           271.0/624       43.43   11    0
  JOAN OWEN               WILLIAM WALDRON         264.0/624       42.31   12    0
  PETER BONE              JUDITH RICKARD-HALL     259.0/624       41.51   13    0

  EAST/WEST

                                                    MPs             %   Place  C's

  THOMAS PYATT            HELEN ROBINSON          393.0/624       62.98   1    40
  WILLIAM COOK            FREDA YOUNG             374.0/624       59.94   2    30
  H Greig                 ROSEMARY VENNER         363.0/624       58.17   3    20
  JO MORRIS               KATHERINE ORLOWSKI      328.0/624       52.56   4    10
  LOUELLA BAKER           RAEWYN TAYLOR           324.0/624       51.92   5     0
  BOB BARBER              MARY BURKE              316.0/624       50.64   6     0
  PATRICIA LOWE           ROY LOWE                312.0/624       50.00   7     0
  LINDA DOW               CHRIS TURNER            296.0/624       47.44   8     0
  MAC CRAMPTON            RUTH SAYER              287.0/624       45.99   9     0
  INGA BROWNING           CARL BROWNING           286.0/624       45.83   10    0
  PAULINE DALY            MARGARET TAYLOR         267.0/624       42.79   11    0
  MARY BEULLENS           BARBARA A BROWN         264.0/624       42.31   12    0
  KEVIN ELLIOTT           MERV HUSTON             246.0/624       39.42   13    0
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/02/results-molly-dickinson-pairs-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS</title>
		<link>http://www.nelsonbridge.co.nz/2012/02/news-3/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/02/news-3/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:00:07 +0000</pubDate>
		<dc:creator>Judy Rickard-Hall</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/?p=755</guid>
		<description><![CDATA[  Congratulations:   Our Club  is this week&#8217;s winner! FRIDAY AFTERNOON PLAY-1pm. start &#8211; please be seated by 12.45pm Our Club acknowledges the assistance of Pub Charity that enabled the installation of electronic BridgePads.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #ff0000;"><strong> </strong></span></p>
<p style="text-align: center;"><em><strong>Congratulations:   Our Club  is this week&#8217;s winner!</strong></em></p>
<p style="text-align: left;"><em><strong><span style="text-decoration: underline;">FRIDAY AFTERNOON PLAY</span>-1pm. start &#8211; please be seated by 12.45pm<br />
</strong></em></p>
<p style="text-align: center;"><strong><em>Our Club acknowledges the assistance of Pub Charity that enabled the installation of electronic BridgePads.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/02/news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17.02.2012</title>
		<link>http://www.nelsonbridge.co.nz/2012/02/17-02-2012/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/02/17-02-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:12:27 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[friday]]></category>
		<category><![CDATA[pairs]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/02/17-02-2012/</guid>
		<description><![CDATA[Friday Afternoon A Room Black Section 17-02-2012 Afternoon MPs % Place C's Bud Paton Rhoda Young 62.0/100 62.00 1 40 Colette Benfield Jean Christall 59.0/100 59.00 2 20 Jan Head Sherryn Malthus 49.0/100 49.00 3= 0 Merv Huston Ken Smith 49.0/100 49.00 3= 0 Jan Gasquoine Bea Taylor 42.0/100 42.00 5 0 Maurice Henry Lorna [...]]]></description>
			<content:encoded><![CDATA[<pre>Friday Afternoon     A Room     Black Section       17-02-2012  Afternoon

                                                    MPs             %   Place  C's

  Bud Paton               Rhoda Young             62.0/100        62.00   1    40
  Colette Benfield        Jean Christall          59.0/100        59.00   2    20
  Jan Head                Sherryn Malthus         49.0/100        49.00   3=    0
  Merv Huston             Ken Smith               49.0/100        49.00   3=    0
  Jan Gasquoine           Bea Taylor              42.0/100        42.00   5     0
  Maurice Henry           Lorna Lawton            39.0/100        39.00   6     0
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/02/17-02-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACOL Cup Handicap &#8211; Thursday 16 February</title>
		<link>http://www.nelsonbridge.co.nz/2012/02/acol-cup-handicap-thursday-16-february/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/02/acol-cup-handicap-thursday-16-february/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:18:24 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[pairs]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/02/acol-cup-handicap-thursday-16-february/</guid>
		<description><![CDATA[ACOL Cup A Room Black Section 2-16-2012 Evening NORTH/SOUTH HANDICAP RESULTS Handicap % Place SALLY ASTRIDGE BRUCE ASTRIDGE 4.05 63.87 1 JARAD HART CAROL MINCHIN 4.51 57.78 2 PEGGY BRYANT DAVID LAING 4.00 56.68 3 JANE ANDERSON SHERRYN MALTHUS 6.00 56.30 4 JAMES M HALL JUDITH RICKARD-HALL 6.50 55.90 5 SITA MONAGHAN BETS STALLARD 5.01 [...]]]></description>
			<content:encoded><![CDATA[<pre>  ACOL Cup     A Room     Black Section       2-16-2012  Evening

  NORTH/SOUTH     HANDICAP RESULTS

                                                    Handicap        %   Place 

  SALLY ASTRIDGE          BRUCE ASTRIDGE             4.05         63.87   1
  JARAD HART              CAROL MINCHIN              4.51         57.78   2
  PEGGY BRYANT            DAVID LAING                4.00         56.68   3
  JANE ANDERSON           SHERRYN MALTHUS            6.00         56.30   4
  JAMES M HALL            JUDITH RICKARD-HALL        6.50         55.90   5
  SITA MONAGHAN           BETS STALLARD              5.01         55.30   6
  JOAN OWEN               ALEX RUTHERFORD            5.50         50.44   7
  JAN HEAD                ROSEMARY PAGE              5.50         44.79   8      

  EAST/WEST     HANDICAP RESULTS

                                                    Handicap        %   Place 

  BOB BARBER              MARY BURKE                 5.00         65.12   1
  STEVE AITKEN            WENDY KEEN                 8.00         63.95   2
  ED BUYCK                ANNEMIEKE LEWIS            7.50         60.77   3
  PATRICIA PETTIT         LESLEY RHODES              8.00         59.19   4
  LYNETTE EDEN            ANN NIGHTINGALE            5.50         55.50   5
  PAULINE DALY            TOM KENNEDY                7.00         50.45   6
  JUNE GLOVER             Ingrid Widya               5.01         50.24   7
  LINDA DOW               JOHN DOW                   6.00         46.77   8 </pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/02/acol-cup-handicap-thursday-16-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACOL Cup &#8211; Thursday 16 February</title>
		<link>http://www.nelsonbridge.co.nz/2012/02/acol-cup-thursday-16-february/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/02/acol-cup-thursday-16-february/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:16:24 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[pairs]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/02/acol-cup-thursday-16-february/</guid>
		<description><![CDATA[ACOL Cup A Room Black Section 2-16-2012 Evening NORTH/SOUTH MPs % Place C's SALLY ASTRIDGE BRUCE ASTRIDGE 201.0/336 59.82 1 40 JARAD HART CAROL MINCHIN 179.0/336 53.27 2 27 PEGGY BRYANT DAVID LAING 177.0/336 52.68 3 13 SITA MONAGHAN BETS STALLARD 169.0/336 50.30 4= 0 JANE ANDERSON SHERRYN MALTHUS 169.0/336 50.30 4= 0 JAMES M [...]]]></description>
			<content:encoded><![CDATA[<pre>  ACOL Cup     A Room     Black Section       2-16-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  SALLY ASTRIDGE          BRUCE ASTRIDGE          201.0/336       59.82   1    40
  JARAD HART              CAROL MINCHIN           179.0/336       53.27   2    27
  PEGGY BRYANT            DAVID LAING             177.0/336       52.68   3    13
  SITA MONAGHAN           BETS STALLARD           169.0/336       50.30   4=    0
  JANE ANDERSON           SHERRYN MALTHUS         169.0/336       50.30   4=    0
  JAMES M HALL            JUDITH RICKARD-HALL     166.0/336       49.40   6     0
  JOAN OWEN               ALEX RUTHERFORD         151.0/336       44.94   7     0
  JAN HEAD                ROSEMARY PAGE           132.0/336       39.29   8     0

  EAST/WEST

                                                    MPs             %   Place  C's

  BOB BARBER              MARY BURKE              202.0/336       60.12   1    40
  STEVE AITKEN            WENDY KEEN              188.0/336       55.95   2    27
  ED BUYCK                ANNEMIEKE LEWIS         179.0/336       53.27   3    13
  PATRICIA PETTIT         LESLEY RHODES           172.0/336       51.19   4     0
  LYNETTE EDEN            ANN NIGHTINGALE         168.0/336       50.00   5     0
  JUNE GLOVER             Ingrid Widya            152.0/336       45.24   6     0
  PAULINE DALY            TOM KENNEDY             146.0/336       43.45   7     0
  LINDA DOW               JOHN DOW                137.0/336       40.77   8     0</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/02/acol-cup-thursday-16-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACOL Cup Handicap Ladder &#8211; Thursday 16 February</title>
		<link>http://www.nelsonbridge.co.nz/2012/02/acol-cup-handicap-ladder-thursday-16-february/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/02/acol-cup-handicap-ladder-thursday-16-february/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:13:07 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[pairs]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/02/acol-cup-handicap-ladder-thursday-16-february/</guid>
		<description><![CDATA[ACOL Cup Processed:16/02/2012 Place Player 1 Player 2 Session 1 Session 2 Session 3 Score 1 SALLY ASTRIDGE BRUCE ASTRIDGE 72.62 50.00 59.82 60.81 2 PEGGY BRYANT DAVID LAING 52.38 69.49 52.68 58.18 3 SITA MONAGHAN BETS STALLARD 57.14 57.03 50.30 54.82 4 BOB BARBER MARY BURKE 50.00 50.00 60.12 53.37 5 JANE ANDERSON SHERRYN [...]]]></description>
			<content:encoded><![CDATA[<pre>ACOL Cup                                                Processed:16/02/2012

Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     SALLY ASTRIDGE           BRUCE ASTRIDGE             72.62      50.00      59.82      60.81
2     PEGGY BRYANT             DAVID LAING                52.38      69.49      52.68      58.18
3     SITA MONAGHAN            BETS STALLARD              57.14      57.03      50.30      54.82
4     BOB BARBER               MARY BURKE                 50.00      50.00      60.12      53.37
5     JANE ANDERSON            SHERRYN MALTHUS            40.48      63.67      50.30      51.48
6     Don Burrage              LYNETTE EDEN               47.32      56.67      50.00      51.33
7     PAULINE DALY             TOM KENNEDY                55.36      54.24      43.45      51.02
8     LINDA DOW                John Dow                   55.65      50.42      40.77      48.95
9     JARAD HART               CAROL MINCHIN              48.81      42.86      53.27      48.31
10    JAN HEAD                 ROSEMARY PAGE              49.70      47.31      39.29      45.43
11    JOAN OWEN                ALEX RUTHERFORD            38.99      49.58      44.94      44.50
12    STEVE AITKEN             WENDY KEEN                 47.32      28.91      55.95      44.06
13    JAMES M HALL             JUDITH RICKARD-HALL        36.01      44.14      49.40      43.19
14    PATRICIA PETTIT          LESLEY RHODES              38.69      37.08      51.19      42.32    </pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/02/acol-cup-handicap-ladder-thursday-16-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladder: Molly Dickinson Pairs 14 Feb 2012</title>
		<link>http://www.nelsonbridge.co.nz/2012/02/ladder-molly-dickinson-pairs-14-feb-2012/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/02/ladder-molly-dickinson-pairs-14-feb-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:01:51 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[ladder]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/02/ladder-molly-dickinson-pairs-14-feb-2012/</guid>
		<description><![CDATA[Molly Dickonson Pairs Processed:14/02/2012 Place Player 1 Player 2 Session 1 Session 2 Session 3 Score 1 SHEILA BEGGS CAROL MINCHIN 58.85 71.15 - 65.00 2 LYNETTE EDEN JUDITH RICKARD-HALL 65.38 53.99 - 59.69 3 JANA BOTT RAYMOND CANNEL - 59.39 - 59.39 4 GILLIAN FINNEGAN FREDA YOUNG 57.28 - - 57.28 5 STEVE GRAY [...]]]></description>
			<content:encoded><![CDATA[<pre>

Molly Dickonson Pairs                                                Processed:14/02/2012

Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     SHEILA BEGGS             CAROL MINCHIN              58.85      71.15      -          65.00
2     LYNETTE EDEN             JUDITH RICKARD-HALL        65.38      53.99      -          59.69
3     JANA BOTT                RAYMOND CANNEL             -          59.39      -          59.39
4     GILLIAN FINNEGAN         FREDA YOUNG                57.28      -          -          57.28
5     STEVE GRAY               LINDSEY GUY                -          56.40      -          56.40
6     SALLY ASTRIDGE           KATHERINE WALTER           56.87      55.33      -          56.10
7     LOUELLA BAKER            RAEWYN TAYLOR              63.32      48.41      -          55.87
8     STEVE AITKEN             RUTH ALLISON               59.20      52.07      -          55.64
9     THOMAS PYATT             HELEN ROBINSON             50.82      57.40      -          54.11
10    ROGER MINCHIN            SITA MONAGHAN              46.70      59.47      -          53.09
11    ED BUYCK                 Ingrid                     -          52.87      -          52.87
12    MAC CRAMPTON             RUTH SAYER                 54.26      50.59      -          52.42
13    ERICA BALDWIN            GILLIAN FINNEGAN           -          52.22      -          52.22
14    BOB BARBER               MARY BURKE                 51.92      51.11      -          51.52
15    MARY BEULLENS            BARBARA A BROWN            -          50.32      -          50.32
16    HELEN GREIG              ROSEMARY VENNER            50.27      -          -          50.27
17    Mollie Penn               Bill Penn                 50.14      -          -          50.14
18    LINDA DOW                CHRIS TURNER               51.29      47.61      -          49.45
19    KEVIN ELLIOTT            MERV HUSTON                45.05      52.71      -          48.88
20    WILLIAM COOK             FREDA YOUNG                50.14      46.50      -          48.32
21    DAVID FORD               SHERRYN MALTHUS            47.94      -          -          47.94
22    JOAN OWEN                WILLIAM WALDRON            46.15      49.68      -          47.92
23    KAY COTTON               ELEANOR HANNAY             54.67      40.53      -          47.60
24    PATRICIA LOWE            ROY LOWE                   41.07      53.03      -          47.05
25    JEAN CHRISTALL           LOIS VALPY                 53.71      40.38      -          47.05
26    PAULINE DALY             MARGARET TAYLOR            49.73      43.63      -          46.68
27    DAVID FORD               JOHN PENNY                 -          46.50      -          46.50
28    DAVID LAING              HELEN SONNEMAN             -          45.86      -          45.86
29    ALICE LOVELL             SHARON THOMPSON            45.27      -          -          45.27
30    JO MORRIS                ANN WILSON                 44.18      45.54      -          44.86
31    LOIS CHISNALL            JEANNE HOGGANS             47.39      40.09      -          43.74
32    KEVIN HILL               WAYNE MCCOY                40.66      45.86      -          43.26
33    SHERRYN MALTHUS          RHODA A YOUNG              -          41.27      -          41.27
34    PEGGY BRYANT             DAVID LAING                40.80      -          -          40.80
35    JAN HEAD                 KATHRIN SAUNDERS           38.19      39.64      -          38.92
36    INGA BROWNING            CARL BROWNING              38.74      -          -          38.74
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/02/ladder-molly-dickinson-pairs-14-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

