<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nelson Contract Bridge Club</title>
	<atom:link href="http://www.nelsonbridge.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nelsonbridge.co.nz</link>
	<description>&#34;Visitors and New Members Welcome&#34;</description>
	<lastBuildDate>Sat, 19 May 2012 08:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NEWS</title>
		<link>http://www.nelsonbridge.co.nz/2012/05/news-3/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/05/news-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:07 +0000</pubDate>
		<dc:creator>Judy Rickard-Hall</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/?p=755</guid>
		<description><![CDATA[  Congratulations:   Barbara Brown is this week&#8217;s winner! Learners Lessons are presently being held on Monday nights at 7pm. at our Club Rooms.  If you are interested in attending, contact Helen Robinson 548 0308 FRIDAY AFTERNOON PLAY-1pm. start &#8211; please be seated by 12.45pm Our Club acknowledges the assistance of Pub Charity that enabled the installation of electronic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #ff0000;"><strong> </strong></span></p>
<p style="text-align: center;"><em><strong>Congratulations:   Barbara Brown is this week&#8217;s winner!</strong></em></p>
<p style="text-align: center;"><em><strong>Learners Lessons are presently being held on Monday nights<br />
at 7pm. at our Club Rooms.  If you are interested in attending,<br />
contact Helen Robinson 548 0308</strong></em></p>
<p style="text-align: left;"><em><strong><span style="text-decoration: underline;">FRIDAY AFTERNOON PLAY</span>-1pm. start &#8211; please be seated by 12.45pm<br />
</strong></em></p>
<p style="text-align: center;"><strong><em>Our Club acknowledges the assistance of Pub Charity that enabled the installation of electronic BridgePads.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/05/news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18.05.2012</title>
		<link>http://www.nelsonbridge.co.nz/2012/05/18-05-2012/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/05/18-05-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:44:16 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[friday]]></category>
		<category><![CDATA[pairs]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/05/18-05-2012/</guid>
		<description><![CDATA[Friday Afternoon A Room Black Section 18-05-2012 Afternoon NORTH/SOUTH MPs % Place C's Sherryn Malthus Maureen Woodhouse 118.0/200 59.00 1 40 Maurice Henry Lorna Lawton 110.0/200 55.00 2 20 Gillian Finnegan Mary Girvin 106.0/200 53.00 3 0 Jennifer Fletcher Ron Fletcher 86.0/200 43.00 4 0 Kay Cotton Brian Renwick 80.0/200 40.00 5 0 EAST/WEST MPs [...]]]></description>
			<content:encoded><![CDATA[<pre> Friday Afternoon     A Room     Black Section       18-05-2012  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Sherryn Malthus         Maureen Woodhouse       118.0/200       59.00   1    40
  Maurice Henry           Lorna Lawton            110.0/200       55.00   2    20
  Gillian Finnegan        Mary Girvin             106.0/200       53.00   3     0
  Jennifer Fletcher       Ron Fletcher            86.0/200        43.00   4     0
  Kay Cotton              Brian Renwick           80.0/200        40.00   5     0

  EAST/WEST

                                                    MPs             %   Place  C's

  Bud Paton               Rhoda Young             113.0/200       56.50   1    40
  Henry Houston           Valerie Houston         109.0/200       54.50   2    20
  Jan Gasquoine           Bea Taylor              101.0/200       50.50   3     0
  Jean Christall          Freda Young             93.0/200        46.50   4     0
  Colette Benfield        Barbara Hay             84.0/200        42.00   5     0
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/05/18-05-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alldred Pairs</title>
		<link>http://www.nelsonbridge.co.nz/2012/05/alldred-pairs-3/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/05/alldred-pairs-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:41:04 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[ladder]]></category>
		<category><![CDATA[pairs]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/05/alldred-pairs-3/</guid>
		<description><![CDATA[Alldred Pairs Processed:17/05/2012 HANDICAP LADDER Place Player 1 Player 2 Session 1 Session 2 Session 3 Score 1 TONY HINKLEY SUSAN HINKLEY 67.67 - - 67.67 2 STEVE AITKEN SITA MONAGHAN 61.59 - - 61.59 3 PAULINE DALY LYNETTE EDEN 59.42 - - 59.42 4 DAVID LAING KATHY MARDON 56.17 - - 56.17 5 KEVIN [...]]]></description>
			<content:encoded><![CDATA[<pre>
Alldred Pairs                                                Processed:17/05/2012

HANDICAP LADDER

Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     TONY HINKLEY             SUSAN HINKLEY              67.67      -          -          67.67
2     STEVE AITKEN             SITA MONAGHAN              61.59      -          -          61.59
3     PAULINE DALY             LYNETTE EDEN               59.42      -          -          59.42
4     DAVID LAING              KATHY MARDON               56.17      -          -          56.17
5     KEVIN ELLIOTT            MERV HUSTON                55.83      -          -          55.83
6     ADRIAN ABRAHAM           SHARON THOMPSON            53.42      -          -          53.42
7     KATHRIN SAUNDERS         BETS STALLARD              50.75      -          -          50.75
8     DEREK MILLIGAN           HELEN SONNEMAN             49.50      -          -          49.50
9     ROSEMARY KENNING         ROSEMARY PAGE              49.08      -          -          49.08
10    JARAD HART               BRIAN RENWICK              48.92      -          -          48.92
11    ALAN TOKER               DAVID WAINE                46.50      -          -          46.50
12    SHERRYN MALTHUS          JOAN OWEN                  46.17      -          -          46.17
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/05/alldred-pairs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alldred Pairs</title>
		<link>http://www.nelsonbridge.co.nz/2012/05/alldred-pairs-2/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/05/alldred-pairs-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:37:47 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[pairs]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/05/alldred-pairs-2/</guid>
		<description><![CDATA[Alldred Pairs A Room Black Section 5-17-2012 Evening NORTH/SOUTH HANDICAP RESULTS Handicap % Place SUSAN HINKLEY TONY HINKLEY 1.00 67.67 1 STEVE AITKEN SITA MONAGHAN 2.00 61.59 2 KATHRIN SAUNDERS BETS STALLARD 7.00 50.75 3 DEREK MILLIGAN HELEN SONNEMAN 4.50 49.50 4 ROSEMARY KENNING ROSEMARY PAGE 4.50 49.08 5 JARAD HART BRIAN RENWICK 8.50 48.92 [...]]]></description>
			<content:encoded><![CDATA[<pre>
  Alldred Pairs     A Room     Black Section       5-17-2012  Evening

  NORTH/SOUTH     HANDICAP RESULTS

                                                    Handicap        %   Place 

  SUSAN HINKLEY           TONY HINKLEY               1.00         67.67   1
  STEVE AITKEN            SITA MONAGHAN              2.00         61.59   2
  KATHRIN SAUNDERS        BETS STALLARD              7.00         50.75   3
  DEREK MILLIGAN          HELEN SONNEMAN             4.50         49.50   4
  ROSEMARY KENNING        ROSEMARY PAGE              4.50         49.08   5
  JARAD HART              BRIAN RENWICK              8.50         48.92   6      

  EAST/WEST     HANDICAP RESULTS

                                                    Handicap        %   Place 

  PAULINE DALY            LYNETTE EDEN               4.00         59.42   1
  DAVID LAING             KATHY MARDON               2.00         56.17   2
  KEVIN ELLIOTT           MERV HUSTON                5.00         55.83   3
  ADRIAN ABRAHAM          SHARON THOMPSON            0.51         53.42   4
  ALAN TOKER              DAVID WAINE                4.00         46.50   5
  SHERRYN MALTHUS         JOAN OWEN                  2.00         46.17   6
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/05/alldred-pairs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alldred Pairs</title>
		<link>http://www.nelsonbridge.co.nz/2012/05/alldred-pairs/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/05/alldred-pairs/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:34:50 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[pairs]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/05/alldred-pairs/</guid>
		<description><![CDATA[Alldred Pairs A Room Black Section 5-17-2012 Evening NORTH/SOUTH MPs % Place C's SUSAN HINKLEY TONY HINKLEY 160.0/240 66.67 1 40 STEVE AITKEN SITA MONAGHAN 143.0/240 59.58 2 20 DEREK MILLIGAN HELEN SONNEMAN 108.0/240 45.00 3 0 ROSEMARY KENNING ROSEMARY PAGE 107.0/240 44.58 4 0 KATHRIN SAUNDERS BETS STALLARD 105.0/240 43.75 5 0 JARAD HART [...]]]></description>
			<content:encoded><![CDATA[<pre>
  Alldred Pairs     A Room     Black Section       5-17-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  SUSAN HINKLEY           TONY HINKLEY            160.0/240       66.67   1    40
  STEVE AITKEN            SITA MONAGHAN           143.0/240       59.58   2    20
  DEREK MILLIGAN          HELEN SONNEMAN          108.0/240       45.00   3     0
  ROSEMARY KENNING        ROSEMARY PAGE           107.0/240       44.58   4     0
  KATHRIN SAUNDERS        BETS STALLARD           105.0/240       43.75   5     0
  JARAD HART              BRIAN RENWICK           97.0/240        40.42   6     0

  EAST/WEST

                                                    MPs             %   Place  C's

  PAULINE DALY            LYNETTE EDEN            133.0/240       55.42   1    40
  DAVID LAING             KATHY MARDON            130.0/240       54.17   2    20
  ADRIAN ABRAHAM          SHARON THOMPSON         127.0/240       52.92   3     0
  KEVIN ELLIOTT           MERV HUSTON             122.0/240       50.83   4     0
  SHERRYN MALTHUS         JOAN OWEN               106.0/240       44.17   5     0
  ALAN TOKER              DAVID WAINE             102.0/240       42.50   6     0
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/05/alldred-pairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladder: Senior Individual 15 May 2012</title>
		<link>http://www.nelsonbridge.co.nz/2012/05/ladder-senior-individual-15-may-2012/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/05/ladder-senior-individual-15-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:41:13 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[ladder]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/05/ladder-senior-individual-15-may-2012/</guid>
		<description><![CDATA[Senior Individual Processed:15/05/2012 Place Player Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Session 7 Session 8 Session 9 Score 1= JAN HEAD - - 62.50 - - - - - - 62.50 1= KATHRIN SAUNDERS - - 62.50 - - - - - - 62.50 3 ROGER MINCHIN 53.27 68.10 [...]]]></description>
			<content:encoded><![CDATA[<pre>

Senior Individual                                               Processed:15/05/2012

Place Player                  Session 1  Session 2  Session 3  Session 4  Session 5  Session 6  Session 7  Session 8  Session 9     Score

1=    JAN HEAD                   -          -          62.50      -          -          -          -          -          -        62.50
1=    KATHRIN SAUNDERS           -          -          62.50      -          -          -          -          -          -        62.50
3     ROGER MINCHIN              53.27      68.10      -          -          -          -          -          -          -        60.68
4     RUTH ALLISON               56.92      -          68.11      51.76      -          -          -          -          -        58.93
5     KEVIN HILL                 -          -          58.48      -          -          -          -          -          -        58.48
6     PETER BONE                 -          -          58.04      -          -          -          -          -          -        58.04
7     DAVID FORD                 -          -          53.53      62.50      -          -          -          -          -        58.01
8     SHEILA BEGGS               -          60.67      54.65      56.73      -          -          -          -          -        57.35
9     ADRIAN ABRAHAM             57.69      60.67      47.77      62.50      -          -          -          -          -        57.16
10    JOHN PENNY                 55.19      59.00      -          54.97      -          -          -          -          -        56.39
11    STEVE AITKEN               53.27      47.40      68.11      56.41      -          -          -          -          -        56.30
12    LINDSEY GUY                54.23      57.92      -          56.73      -          -          -          -          -        56.29
13    KAY COTTON                 55.77      -          -          -          -          -          -          -          -        55.77
14    RAEWYN TAYLOR              50.38      69.86      53.53      48.72      -          -          -          -          -        55.62
15    GARRY BRUNTON              50.38      68.10      47.77      -          -          -          -          -          -        55.42
16    LINDA DOW                  -          -          58.49      51.76      -          -          -          -          -        55.13
17    HELEN ROBINSON             47.69      69.86      47.60      -          -          -          -          -          -        55.05
18    CAROL MINCHIN              57.69      47.49      -          58.01      -          -          -          -          -        54.40
19    DIANE GROOM                54.23      -          -          -          -          -          -          -          -        54.23
20    ALICE LOVELL               -          52.71      55.51      -          -          -          -          -          -        54.11
21    JOHN MITCHELL              -          52.71      54.65      54.97      -          -          -          -          -        54.11
22=   GUS BEULLENS               -          -          -          53.53      -          -          -          -          -        53.53
22=   ED BUYCK                   -          -          53.53      -          -          -          -          -          -        53.53
24    STEVE GRAY                 44.62      57.92      -          58.01      -          -          -          -          -        53.51
25    TONY HINKLEY               56.92      47.49      55.95      -          -          -          -          -          -        53.45
26    ERICA BALDWIN              63.85      48.03      -          47.92      -          -          -          -          -        53.26
27=   CARL BROWNING              -          -          53.21      -          -          -          -          -          -        53.21
27=   INGA BROWNING              -          -          53.21      -          -          -          -          -          -        53.21
29    WAYNE MCCOY                55.19      47.40      58.48      48.72      -          -          -          -          -        52.45
30    D. Hewson                  -          -          -          52.08      -          -          -          -          -        52.08
31    KATHERINE WALTER           50.19      -          53.53      -          -          -          -          -          -        51.86
32=   JEAN CHRISTALL             -          -          -          51.76      -          -          -          -          -        51.76
32=   LOIS VALPY                 -          -          -          51.76      -          -          -          -          -        51.76
34    ELEANOR HANNAY             55.77      47.70      -          -          -          -          -          -          -        51.73
35    ANN WILSON                 -          55.48      -          47.92      -          -          -          -          -        51.70
36    MARY GIRVIN                51.54      -          -          -          -          -          -          -          -        51.54
37    WILLIAM COOK               50.00      50.42      53.53      -          -          -          -          -          -        51.31
38    RAYMOND CANNEL             51.15      -          -          -          -          -          -          -          -        51.15
39    FREDA YOUNG                50.00      54.05      49.20      -          -          -          -          -          -        51.08
40    SITA MONAGHAN              44.62      59.00      55.95      44.07      -          -          -          -          -        50.91
41    ROSEMARY KENNING           63.85      -          41.67      46.96      -          -          -          -          -        50.82
42=   DAVID WAINE                50.77      -          -          -          -          -          -          -          -        50.77
42=   ALAN TOKER                 50.77      -          -          -          -          -          -          -          -        50.77
44    SHARON THOMPSON            -          -          55.51      45.51      -          -          -          -          -        50.51
45    MAC CRAMPTON               -          55.48      45.35      -          -          -          -          -          -        50.42
46    SALLY ASTRIDGE             50.19      -          -          50.16      -          -          -          -          -        50.18
47    ROSEMARY PAGE              50.00      -          -          -          -          -          -          -          -        50.00
48    LOUELLA BAKER              47.69      47.70      53.53      -          -          -          -          -          -        49.64
49    CHRIS TURNER               -          32.35      58.49      56.41      -          -          -          -          -        49.09
50    KEVIN ELLIOTT              -          50.68      -          46.96      -          -          -          -          -        48.82
51    SALLY MOORE                50.00      54.05      41.67      -          -          -          -          -          -        48.57
52    KATHERINE ORLOWSKI         -          41.84      47.77      54.97      -          -          -          -          -        48.19
53    ELEANOR HUFFLETT           51.54      -          42.56      50.16      -          -          -          -          -        48.09
54    JANA BOTT                  51.15      -          -          44.07      -          -          -          -          -        47.61
55    MERV HUSTON                -          50.68      -          44.23      -          -          -          -          -        47.45
56=   BRIAN RENWICK              47.31      -          -          -          -          -          -          -          -        47.31
56=   MICHAEL MILES              47.31      -          -          -          -          -          -          -          -        47.31
58    MARY BEULLENS              41.73      -          46.58      53.53      -          -          -          -          -        47.28
59    JUDITH RICKARD-HALL        47.69      45.40      46.58      -          -          -          -          -          -        46.56
60    PATRICIA PETTIT            -          45.40      47.60      -          -          -          -          -          -        46.50
61    DAVID LAING                47.12      50.42      41.37      44.23      -          -          -          -          -        45.78
62    LYNETTE EDEN               47.69      43.72      -          -          -          -          -          -          -        45.71
63    BARBARA A BROWN            41.73      -          49.20      -          -          -          -          -          -        45.46
64    KATHY MARDON               -          38.69      -          52.08      -          -          -          -          -        45.39
65    JUDY UNWIN                 -          48.03      42.56      -          -          -          -          -          -        45.29
66    JO MORRIS                  42.69      -          47.77      -          -          -          -          -          -        45.23
67    THOMAS PYATT               -          32.35      58.04      -          -          -          -          -          -        45.19
68    SHERRYN MALTHUS            -          44.08      -          45.51      -          -          -          -          -        44.79
69    PAULINE DALY               42.69      43.72      35.58      54.97      -          -          -          -          -        44.24
70    RHODA A YOUNG              -          44.08      -          -          -          -          -          -          -        44.08
71=   PATRICIA LOWE              -          -          43.27      -          -          -          -          -          -        43.27
71=   ROY LOWE                   -          -          43.27      -          -          -          -          -          -        43.27
73    RUTH SAYER                 -          38.69      45.35      -          -          -          -          -          -        42.02
74    LINDA LOW                  -          41.84      -          -          -          -          -          -          -        41.84
75    HELEN SONNEMAN             -          -          41.37      -          -          -          -          -          -        41.37
76    MARGARET TAYLOR            47.12      -          35.58      -          -          -          -          -          -        41.35
77=   JOAN OWEN                  -          40.95      -          -          -          -          -          -          -        40.95
77=   WILLIAM WALDRON            -          40.95      -          -          -          -          -          -          -        40.95
79=   LOIS CHISNALL              -          -          -          39.10      -          -          -          -          -        39.10
79=   JEANNE HOGGANS             -          -          -          39.10      -          -          -          -          -        39.10
81=   MARY BURKE                 -          -          36.54      -          -          -          -          -          -        36.54
81=   BOB BARBER                 -          -          36.54      -          -          -          -          -          -        36.54
83=   ROSEMARY VENNER            30.19      -          -          -          -          -          -          -          -        30.19
83=   HELEN GREIG                30.19      -          -          -          -          -          -          -          -        30.19
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/05/ladder-senior-individual-15-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: Senior Individual</title>
		<link>http://www.nelsonbridge.co.nz/2012/05/results-senior-individual-9/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/05/results-senior-individual-9/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:37:19 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[pairs]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/05/results-senior-individual-9/</guid>
		<description><![CDATA[Senior Individual A Room Green Section 5-15-2012 Evening NORTH/SOUTH MPs % Place C's ADRIAN ABRAHAM CAROL MINCHIN 300.0/520 57.69 1 40 KAY COTTON ELEANOR HANNAY 290.0/520 55.77 2 30 WAYNE MCCOY JOHN PENNY 287.0/520 55.19 3 20 MARY GIRVIN ELEANOR HUFFLETT 268.0/520 51.54 4 10 GARRY BRUNTON RAEWYN TAYLOR 262.0/520 50.38 5 0 SALLY ASTRIDGE [...]]]></description>
			<content:encoded><![CDATA[<pre>

  Senior Individual     A Room     Green Section       5-15-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  ADRIAN ABRAHAM          CAROL MINCHIN           300.0/520       57.69   1    40
  KAY COTTON              ELEANOR HANNAY          290.0/520       55.77   2    30
  WAYNE MCCOY             JOHN PENNY              287.0/520       55.19   3    20
  MARY GIRVIN             ELEANOR HUFFLETT        268.0/520       51.54   4    10
  GARRY BRUNTON           RAEWYN TAYLOR           262.0/520       50.38   5     0
  SALLY ASTRIDGE          KATHERINE WALTER        261.0/520       50.19   6     0
  SALLY MOORE             ROSEMARY PAGE           260.0/520       50.00   7     0
  LYNETTE EDEN            JUDITH RICKARD-HALL     248.0/520       47.69   8     0
  DAVID LAING             MARGARET TAYLOR         245.0/520       47.12   9     0
  PAULINE DALY            JO MORRIS               222.0/520       42.69   10    0
  MARY BEULLENS           BARBARA A BROWN         217.0/520       41.73   11    0

  EAST/WEST

                                                    MPs             %   Place  C's

  ERICA BALDWIN           ROSEMARY KENNING        332.0/520       63.85   1    40
  RUTH ALLISON            TONY HINKLEY            296.0/520       56.92   2    30
  DIANE GROOM             LINDSEY GUY             282.0/520       54.23   3    20
  STEVE AITKEN            ROGER MINCHIN           277.0/520       53.27   4    10
  JANA BOTT               RAYMOND CANNEL          266.0/520       51.15   5     0
  ALAN TOKER              DAVID WAINE             264.0/520       50.77   6     0
  WILLIAM COOK            FREDA YOUNG             260.0/520       50.00   7     0
  LOUELLA BAKER           HELEN ROBINSON          248.0/520       47.69   8     0
  MICHAEL MILES           BRIAN RENWICK           246.0/520       47.31   9     0
  STEVE GRAY              SITA MONAGHAN           232.0/520       44.62   10    0
  HELEN GREIG             ROSEMARY VENNER         157.0/520       30.19   11    0
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/05/results-senior-individual-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owen Pairs Ladder &#8211; Monday 14 May 2012</title>
		<link>http://www.nelsonbridge.co.nz/2012/05/owen-pairs-ladder-monday-14-may-2012/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/05/owen-pairs-ladder-monday-14-may-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:55:33 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[ladder]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[pairs]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/05/owen-pairs-ladder-monday-14-may-2012/</guid>
		<description><![CDATA[Owen Pairs Processed:14/05/2012 Place Player 1 Player 2 Session 1 Session 2 Session 3 Score 1 Jarad Hart Ann Nightingale 55.00 54.72 55.04 54.92 2 Jean Hunter Derek Milligan 55.00 65.32 40.76 53.69 3 June Glover Noeline Mackenzie 53.33 38.33 59.66 50.44 4 Pamela Chapman Dee McLearie 47.08 50.00 53.36 50.15 5 Zelda Andersen June [...]]]></description>
			<content:encoded><![CDATA[<pre>
Owen Pairs                                                Processed:14/05/2012

Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Jarad Hart               Ann Nightingale            55.00      54.72      55.04      54.92
2     Jean Hunter              Derek Milligan             55.00      65.32      40.76      53.69
3     June Glover              Noeline Mackenzie          53.33      38.33      59.66      50.44
4     Pamela Chapman           Dee McLearie               47.08      50.00      53.36      50.15
5     Zelda Andersen           June Gordon                48.75      47.73      48.74      48.41
6     Jim Hall                 Ken Smith                  45.42      41.94      56.52      47.96
7     Alison McAlpine          Gillian Williams           50.00       0.00      -          25.00
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/05/owen-pairs-ladder-monday-14-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owen Pairs Results &#8211; Monday 14 May 2012</title>
		<link>http://www.nelsonbridge.co.nz/2012/05/owen-pairs-results-monday-14-may-2012/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/05/owen-pairs-results-monday-14-may-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:53:08 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[monday]]></category>
		<category><![CDATA[pairs]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/2012/05/owen-pairs-results-monday-14-may-2012/</guid>
		<description><![CDATA[Owen Pairs A Room Black Section 5-14-2012 Evening NORTH/SOUTH MPs % Place C's JUNE GLOVER NOELINE MACKENZIE 142.0/238 59.66 1 40 BEVERLEY VINING PETER VINING 133.0/230 57.83 2 20 PAMELA CHAPMAN DEE MCLEARIE 127.0/238 53.36 3 0 BRIAN RENWICK MARIE ROBERTSON 118.0/238 49.58 4 0 JEAN HUNTER DEREK MILLIGAN 97.0/238 40.76 5 0 WENDY KEEN [...]]]></description>
			<content:encoded><![CDATA[<pre>
  Owen Pairs     A Room     Black Section       5-14-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  JUNE GLOVER             NOELINE MACKENZIE       142.0/238       59.66   1    40
  BEVERLEY VINING         PETER VINING            133.0/230       57.83   2    20
  PAMELA CHAPMAN          DEE MCLEARIE            127.0/238       53.36   3     0
  BRIAN RENWICK           MARIE ROBERTSON         118.0/238       49.58   4     0
  JEAN HUNTER             DEREK MILLIGAN          97.0/238        40.76   5     0
  WENDY KEEN              LESLEY RHODES           93.0/238        39.08   6     0

  EAST/WEST

                                                    MPs             %   Place  C's

  JAMES M HALL            KENNETH SMITH           130.0/230       56.52   1    40
  PEGGY BRYANT            GILLIAN WILLIAMS        132.0/238       55.46   2    20
  JARAD HART              ANN NIGHTINGALE         131.0/238       55.04   3     0
  ZELDA ANDERSON          JUNE GORDON             116.0/238       48.74   4     0
  CARL CHRISTIANSEN       DIANA JOHNSON           104.0/238       43.70   5     0
  JEANNETTE McLELLAN      MARILYN YOUNG           97.0/238        40.76   6     0
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonbridge.co.nz/2012/05/owen-pairs-results-monday-14-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakwoods Tournament &#8211; Richmond 12th May 2012</title>
		<link>http://www.nelsonbridge.co.nz/2012/05/oakwoods-tournament-richmond-12th-may-2012/</link>
		<comments>http://www.nelsonbridge.co.nz/2012/05/oakwoods-tournament-richmond-12th-may-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:58:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[pairs]]></category>
		<category><![CDATA[tournaments]]></category>

		<guid isPermaLink="false">http://www.nelsonbridge.co.nz/?p=1715</guid>
		<description><![CDATA[Richmond Bridge Club Oakwoods 8B                                                Processed:12/05/2012 Place Player 1                 Player 2                Session 1  Session 2     Score 1     KATE DAVIES              JOHN PATTERSON             65.10      62.20      63.65    2     ADRIAN ABRAHAM           KATHERINE WALTER           56.50      65.50      61.00    3     ANN BLACKIE              BETH BURDETTE              53.10      61.90      57.50    4     RUTH ALLISON             SITA MONAGHAN              57.70      56.10      56.90    5     MARGARET CHALLIES        JOHN C CHALLIES            56.80      [...]]]></description>
			<content:encoded><![CDATA[<pre>Richmond Bridge Club

Oakwoods 8B                                                Processed:12/05/2012

Place Player 1                 Player 2                Session 1  Session 2     Score

1     KATE DAVIES              JOHN PATTERSON             65.10      62.20      63.65   
2     ADRIAN ABRAHAM           KATHERINE WALTER           56.50      65.50      61.00   
3     ANN BLACKIE              BETH BURDETTE              53.10      61.90      57.50   
4     RUTH ALLISON             SITA MONAGHAN              57.70      56.10      56.90   
5     MARGARET CHALLIES        JOHN C CHALLIES            56.80      55.00      55.90   
6=    ROGER MINCHIN            CAROL MINCHIN              53.60      58.00      55.80   
6=    PETER GROOBY             BEVAN RUSSELL              56.60      55.00      55.80   
